Usage Statistics for www.media-wave.co.uk

Summary Period: September 2008
Generated 04-Oct-2008 03:00 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 3127
Total Files 2643
Total Pages 2735
Total Visits 376
Total KBytes 30862
Total Unique Sites 166
Total Unique URLs 61
Total Unique Referrers 1151
Total Unique User Agents 124
. Avg Max
Hits per Hour 4 999
Hits per Day 104 1047
Files per Day 88 1039
Pages per Day 91 1039
Sites per Day 5 20
Visits per Day 12 22
KBytes per Day 1029 9120
Hits by Response Code
Code 200 - OK 84.52% 2643
Code 206 - Partial Content 0.77% 24
Code 301 - Moved Permanently 0.03% 1
Code 304 - Not Modified 2.27% 71
Code 404 - Not Found 12.41% 388

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 1047 33.48% 1039 39.31% 1039 37.99% 11 2.93% 9 5.42% 9120 29.55%
2 21 0.67% 11 0.42% 14 0.51% 9 2.39% 5 3.01% 21 0.07%
3 54 1.73% 32 1.21% 44 1.61% 19 5.05% 10 6.02% 382 1.24%
4 38 1.22% 23 0.87% 25 0.91% 15 3.99% 9 5.42% 198 0.64%
5 14 0.45% 3 0.11% 8 0.29% 6 1.60% 5 3.01% 24 0.08%
6 42 1.34% 40 1.51% 40 1.46% 7 1.86% 5 3.01% 454 1.47%
7 59 1.89% 12 0.45% 47 1.72% 11 2.93% 7 4.22% 535 1.73%
8 89 2.85% 34 1.29% 76 2.78% 15 3.99% 10 6.02% 391 1.27%
9 54 1.73% 15 0.57% 42 1.54% 17 4.52% 10 6.02% 602 1.95%
10 42 1.34% 33 1.25% 32 1.17% 22 5.85% 20 12.05% 833 2.70%
11 43 1.38% 31 1.17% 30 1.10% 10 2.66% 10 6.02% 434 1.41%
12 33 1.06% 24 0.91% 24 0.88% 9 2.39% 8 4.82% 945 3.06%
13 49 1.57% 38 1.44% 33 1.21% 15 3.99% 14 8.43% 472 1.53%
14 29 0.93% 24 0.91% 20 0.73% 10 2.66% 8 4.82% 444 1.44%
15 38 1.22% 25 0.95% 21 0.77% 9 2.39% 13 7.83% 457 1.48%
16 54 1.73% 30 1.14% 14 0.51% 11 2.93% 9 5.42% 408 1.32%
17 44 1.41% 33 1.25% 31 1.13% 10 2.66% 11 6.63% 256 0.83%
18 22 0.70% 13 0.49% 8 0.29% 8 2.13% 9 5.42% 159 0.52%
19 664 21.23% 639 24.18% 657 24.02% 18 4.79% 10 6.02% 6441 20.87%
20 59 1.89% 42 1.59% 30 1.10% 14 3.72% 11 6.63% 350 1.13%
21 100 3.20% 83 3.14% 90 3.29% 17 4.52% 14 8.43% 1037 3.36%
22 53 1.69% 30 1.14% 40 1.46% 14 3.72% 10 6.02% 192 0.62%
23 216 6.91% 212 8.02% 209 7.64% 7 1.86% 7 4.22% 2226 7.21%
24 34 1.09% 23 0.87% 19 0.69% 14 3.72% 13 7.83% 434 1.40%
25 42 1.34% 22 0.83% 21 0.77% 15 3.99% 11 6.63% 211 0.68%
26 47 1.50% 37 1.40% 36 1.32% 14 3.72% 8 4.82% 803 2.60%
27 49 1.57% 34 1.29% 41 1.50% 13 3.46% 10 6.02% 395 1.28%
28 19 0.61% 15 0.57% 11 0.40% 7 1.86% 8 4.82% 982 3.18%
29 41 1.31% 27 1.02% 16 0.59% 15 3.99% 15 9.04% 1119 3.62%
30 31 0.99% 19 0.72% 17 0.62% 16 4.26% 13 7.83% 537 1.74%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 56 1.79% 1 45 1.70% 1 47 1.72% 12 373 1.21%
1 1 46 1.47% 1 33 1.25% 1 36 1.32% 19 573 1.86%
2 1 59 1.89% 1 41 1.55% 1 49 1.79% 32 961 3.11%
3 10 329 10.52% 10 308 11.65% 10 317 11.59% 108 3229 10.46%
4 0 26 0.83% 0 9 0.34% 0 14 0.51% 5 154 0.50%
5 2 85 2.72% 2 60 2.27% 2 78 2.85% 21 617 2.00%
6 10 329 10.52% 10 306 11.58% 10 325 11.88% 100 3008 9.75%
7 0 22 0.70% 0 9 0.34% 0 15 0.55% 2 74 0.24%
8 1 42 1.34% 0 26 0.98% 1 30 1.10% 10 296 0.96%
9 1 35 1.12% 0 23 0.87% 0 21 0.77% 12 354 1.15%
10 1 30 0.96% 0 19 0.72% 0 17 0.62% 12 367 1.19%
11 2 69 2.21% 0 25 0.95% 1 39 1.43% 42 1245 4.03%
12 1 45 1.44% 0 21 0.79% 0 23 0.84% 9 281 0.91%
13 1 50 1.60% 0 28 1.06% 1 30 1.10% 15 443 1.44%
14 2 83 2.65% 1 48 1.82% 1 54 1.97% 29 870 2.82%
15 34 1046 33.45% 34 1029 38.93% 33 1017 37.18% 310 9315 30.18%
16 5 168 5.37% 4 132 4.99% 3 113 4.13% 62 1863 6.04%
17 2 83 2.65% 2 62 2.35% 1 50 1.83% 47 1402 4.54%
18 1 56 1.79% 1 44 1.66% 1 45 1.65% 27 801 2.59%
19 8 248 7.93% 7 228 8.63% 7 233 8.52% 91 2729 8.84%
20 1 43 1.38% 0 14 0.53% 1 34 1.24% 7 218 0.70%
21 1 58 1.85% 1 52 1.97% 1 57 2.08% 24 725 2.35%
22 2 68 2.17% 1 51 1.93% 1 52 1.90% 17 498 1.61%
23 1 51 1.63% 1 30 1.14% 1 39 1.43% 16 469 1.52%

Top 21 of 61 Total URLs
# Hits KBytes URL
1 1533 49.02% 13385 43.37% /
2 837 26.77% 8229 26.66% /stats/
3 53 1.69% 467 1.51% http://www.media-wave.co.uk/
4 45 1.44% 3076 9.97% /stats/usage_200809.html
5 39 1.25% 12 0.04% /html/style.css
6 33 1.06% 2 0.01% /html/site.css
7 8 0.26% 854 2.77% /stats/usage_200801.html
8 8 0.26% 661 2.14% /stats/usage_200806.html
9 6 0.19% 738 2.39% /stats/usage_200711.html
10 6 0.19% 213 0.69% /stats/usage_200804.html
11 6 0.19% 677 2.19% /stats/usage_200805.html
12 5 0.16% 352 1.14% /stats/usage_200803.html
13 4 0.13% 335 1.09% /stats/usage_200706.html
14 4 0.13% 359 1.16% /stats/usage_200710.html
15 3 0.10% 354 1.15% /stats/usage_200802.html
16 2 0.06% 224 0.73% /stats/usage_200707.html
17 2 0.06% 233 0.76% /stats/usage_200708.html
18 1 0.03% 117 0.38% /stats/usage_200709.html
19 1 0.03% 122 0.39% /stats/usage_200712.html
20 1 0.03% 0 0.00% /stats/usage_200807.html
21 1 0.03% 117 0.38% /stats/usage_200808.html

Top 10 of 61 Total URLs By KBytes
# Hits KBytes URL
1 1533 49.02% 13385 43.37% /
2 837 26.77% 8229 26.66% /stats/
3 45 1.44% 3076 9.97% /stats/usage_200809.html
4 8 0.26% 854 2.77% /stats/usage_200801.html
5 6 0.19% 738 2.39% /stats/usage_200711.html
6 6 0.19% 677 2.19% /stats/usage_200805.html
7 8 0.26% 661 2.14% /stats/usage_200806.html
8 53 1.69% 467 1.51% http://www.media-wave.co.uk/
9 4 0.13% 359 1.16% /stats/usage_200710.html
10 3 0.10% 354 1.15% /stats/usage_200802.html

Top 10 of 19 Total Entry Pages
# Hits Visits URL
1 1533 49.02% 192 65.53% /
2 45 1.44% 40 13.65% /stats/usage_200809.html
3 837 26.77% 12 4.10% /stats/
4 6 0.19% 6 2.05% /stats/usage_200711.html
5 5 0.16% 5 1.71% /stats/usage_200803.html
6 6 0.19% 5 1.71% /stats/usage_200805.html
7 53 1.69% 5 1.71% http://www.media-wave.co.uk/
8 4 0.13% 4 1.37% /stats/usage_200710.html
9 8 0.26% 4 1.37% /stats/usage_200801.html
10 4 0.13% 3 1.02% /stats/usage_200706.html

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 1533 49.02% 193 67.25% /
2 45 1.44% 44 15.33% /stats/usage_200809.html
3 837 26.77% 7 2.44% /stats/
4 6 0.19% 5 1.74% /stats/usage_200711.html
5 6 0.19% 5 1.74% /stats/usage_200805.html
6 53 1.69% 5 1.74% http://www.media-wave.co.uk/
7 4 0.13% 4 1.39% /stats/usage_200710.html
8 8 0.26% 4 1.39% /stats/usage_200801.html
9 5 0.16% 4 1.39% /stats/usage_200803.html
10 6 0.19% 4 1.39% /stats/usage_200804.html

Top 30 of 166 Total Sites
# Hits Files KBytes Visits Hostname
1 1203 38.47% 1203 45.52% 10607 34.37% 20 5.32% swhosting.ie
2 796 25.46% 796 30.12% 7826 25.36% 3 0.80% spruke.com
3 187 5.98% 34 1.29% 1656 5.37% 37 9.84% crawl-66-249-65-178.googlebot.com
4 94 3.01% 37 1.40% 773 2.50% 28 7.45% crawl-66-249-65-39.googlebot.com
5 64 2.05% 64 2.42% 1036 3.36% 6 1.60% 206.51.230.26
6 52 1.66% 52 1.97% 459 1.49% 4 1.06% 83.149.74.178
7 38 1.22% 7 0.26% 36 0.12% 17 4.52% llf520120.crawl.yahoo.net
8 35 1.12% 35 1.32% 309 1.00% 2 0.53% pool-96-242-65-151.nwrknj.east.verizon.net
9 33 1.06% 33 1.25% 324 1.05% 1 0.27% webair.com
10 31 0.99% 20 0.76% 51 0.17% 5 1.33% host86-153-226-179.range86-153.btcentralplus.com
11 24 0.77% 24 0.91% 212 0.69% 16 4.26% bdv75-8-82-247-15-30.fbx.proxad.net
12 24 0.77% 2 0.08% 15 0.05% 11 2.93% crawl-0.cuill.com
13 21 0.67% 2 0.08% 126 0.41% 1 0.27% 93.174.93.220
14 21 0.67% 8 0.30% 74 0.24% 8 2.13% jyxo-crawler14.streaming.cesnet.cz
15 19 0.61% 8 0.30% 127 0.41% 1 0.27% 82-69-114-103.dsl.in-addr.zen.co.uk
16 18 0.58% 6 0.23% 34 0.11% 6 1.60% crawl-66-249-65-97.googlebot.com
17 15 0.48% 0 0.00% 4 0.01% 6 1.60% 88.131.106.2
18 13 0.42% 13 0.49% 115 0.37% 2 0.53% cpc1-leed14-0-0-cust1013.leed.cable.ntl.com
19 13 0.42% 6 0.23% 456 1.48% 6 1.60% crawl-66-249-65-243.googlebot.com
20 13 0.42% 13 0.49% 115 0.37% 2 0.53% pool-96-234-5-210.nwrknj.east.verizon.net
21 12 0.38% 12 0.45% 1102 3.57% 12 3.19% 216-55-190-189.dedicated.abac.net
22 11 0.35% 0 0.00% 3 0.01% 2 0.53% balin.seekbot.net
23 11 0.35% 0 0.00% 3 0.01% 7 1.86% llf520014.crawl.yahoo.net
24 10 0.32% 8 0.30% 20 0.06% 2 0.53% 82-33-109-47.cable.ubr04.stav.blueyonder.co.uk
25 9 0.29% 9 0.34% 79 0.26% 1 0.27% 201-255-189-56.mrse.com.ar
26 9 0.29% 8 0.30% 144 0.47% 1 0.27% customer6907.pool1.bristol-avn0950-bas0001.orangehomedsl.co.uk
27 9 0.29% 3 0.11% 28 0.09% 3 0.80% h-180-13.scoutjet.com
28 9 0.29% 9 0.34% 79 0.26% 1 0.27% static-ip-50-195-65-202.rev.dyxnet.com
29 8 0.26% 8 0.30% 71 0.23% 6 1.60% c-66-41-53-207.hsd1.mn.comcast.net
30 8 0.26% 0 0.00% 2 0.01% 4 1.06% c02.entireweb.com

Top 10 of 166 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1203 38.47% 1203 45.52% 10607 34.37% 20 5.32% swhosting.ie
2 796 25.46% 796 30.12% 7826 25.36% 3 0.80% spruke.com
3 187 5.98% 34 1.29% 1656 5.37% 37 9.84% crawl-66-249-65-178.googlebot.com
4 12 0.38% 12 0.45% 1102 3.57% 12 3.19% 216-55-190-189.dedicated.abac.net
5 64 2.05% 64 2.42% 1036 3.36% 6 1.60% 206.51.230.26
6 94 3.01% 37 1.40% 773 2.50% 28 7.45% crawl-66-249-65-39.googlebot.com
7 6 0.19% 6 0.23% 661 2.14% 1 0.27% 89.232.124.100
8 5 0.16% 5 0.19% 610 1.98% 1 0.27% 86.58.87.49
9 52 1.66% 52 1.97% 459 1.49% 4 1.06% 83.149.74.178
10 13 0.42% 6 0.23% 456 1.48% 6 1.60% crawl-66-249-65-243.googlebot.com

Top 30 of 1151 Total Referrers
# Hits Referrer
1 692 22.13% - (Direct Request)
2 299 9.56% http://bingo-net-c6e.blogspot.com
3 299 9.56% http://www.video-sesso-gay.erotici.int.pl
4 198 6.33% http://fumetti-usati-y8n.blogspot.com
5 89 2.85% http://www.media-wave.co.uk/
6 63 2.01% http://drugstore-inc.com/
7 48 1.54% http://www.prosolutionpillsproduct.com
8 33 1.06% http://www.salgeo.pl
9 31 0.99% http://www.pharmaset.net/
10 24 0.77% http://investimmobilier.com/index.html
11 13 0.42% http://www.sitidi.net
12 13 0.42% http://www.unseenbritain.co.uk/index.php
13 10 0.32% http://www.google.co.uk/search
14 9 0.29% http://www.metabusqueda.com.ar
15 7 0.22% http://afreespywareremoval.com/
16 7 0.22% http://www.babyshowerest.com
17 6 0.19% http://halloween-costume-mermaid.experturl.net/map.html
18 6 0.19% http://www.bestgiftsher.com/iphone/silicon-cell-phone-case.html
19 6 0.19% http://www.bestgiftsher.com/ipod/ipod-mini-silver.html
20 6 0.19% http://www.bestgiftsher.com/ipod/solar-powered-ipod-charger.html
21 6 0.19% http://www.bestgiftsher.com/jewelry/custom-dog-tag-jewelry.html
22 6 0.19% http://www.bestgiftsher.com/jewelry/turquoise-jewelry-catalogs.html
23 6 0.19% http://www.bestgiftsher.com/laptop/laptop-reviews-uk.html
24 6 0.19% http://www.bestgiftsher.com/laptop/refurbished-laptops-dealer-refurbished-laptops.html
25 6 0.19% http://www.bestgiftsher.com/lingerie/buy-asian-lingerie-womens-lingerie.html
26 6 0.19% http://www.bestgiftsher.com/lingerie/lingerie-and-swimsuit-models.html
27 6 0.19% http://www.bestgiftsher.com/loans/fixed-rate-private-student-loan-consolidation.html
28 6 0.19% http://www.bestgiftsher.com/loans/stafford-loans.html
29 6 0.19% http://www.bestgiftsher.com/motorcycle/german-style-motorcycle-helmets.html
30 6 0.19% http://www.bestgiftsher.com/motorcycle/kryptonite-motorcycle-products.html

Top 15 of 124 Total User Agents
# Hits User Agent
1 1240 39.65% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
2 221 7.07% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 82 2.62% Googlebot-Image/1.0
4 71 2.27% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
5 53 1.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
6 49 1.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 36 1.15% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9
8 26 0.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
9 24 0.77% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.16)
10 23 0.74% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
11 23 0.74% Speedy Spider (http://www.entireweb.com/about/search_tech/spe
12 22 0.70% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
13 21 0.67% Jyxobot/1
14 21 0.67% Opera/9.01 (X11; OpenBSD i386; U; en)
15 20 0.64% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)

Usage by Country for September 2008

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 1311 41.93% 1017 38.48% 12130 39.30% Commercial (com)
2 1203 38.47% 1203 45.52% 10607 34.37% Ireland
3 249 7.96% 208 7.87% 3932 12.74% Unresolved/Unknown
4 207 6.62% 129 4.88% 2288 7.41% Network (net)
5 82 2.62% 60 2.27% 405 1.31% United Kingdom
6 21 0.67% 8 0.30% 74 0.24% Czech Republic
7 9 0.29% 9 0.34% 79 0.26% Argentina
8 9 0.29% 7 0.26% 121 0.39% Canada
9 9 0.29% 5 0.19% 46 0.15% Germany
10 5 0.16% 2 0.08% 18 0.06% Non-Profit (org)
11 4 0.13% 2 0.08% 18 0.06% Generic TLD (info)
12 4 0.13% 4 0.15% 491 1.59% Brazil
13 3 0.10% 2 0.08% 122 0.39% Educational (edu)
14 2 0.06% 2 0.08% 232 0.75% Mexico
15 2 0.06% 2 0.08% 18 0.06% Singapore
16 1 0.03% 1 0.04% 9 0.03% Australia
17 1 0.03% 1 0.04% 9 0.03% Cote D'Ivoire (Ivory Coast)
18 1 0.03% 1 0.04% 9 0.03% Japan
19 1 0.03% 1 0.04% 113 0.37% Peru
20 1 0.03% 1 0.04% 9 0.03% Pakistan
21 1 0.03% 1 0.04% 123 0.40% Poland
22 1 0.03% 1 0.04% 9 0.03% Tuvalu


Generated by Webalizer Version 2.20